top of page
![]() 11538122_877379715662502_7626273111100602951_o.jpg | ![]() 11429896_974071555977112_1452542645_n.jpg |
|---|---|
![]() 10957761_1007627895931542_324750682_o.jpg | ![]() 10957080_1007632145931117_731663908_o.jpg |
![]() 10954925_1007622949265370_1781241596_o.jpg | ![]() 10953451_1007631012597897_1293297457_o.jpg |
![]() 10952904_1007627575931574_1642291569_o.jpg | ![]() 10952507_1007624352598563_1931519185_o.jpg |
![]() 10952494_1007628599264805_837449093_o.jpg | ![]() 10952069_1007626919264973_411084312_o.jpg |
![]() 10942982_1007621942598804_1848642857_o.jpg | ![]() 10935409_1007629332598065_2136497363_o.jpg |
![]() 10835294_869726543078281_6114769425743706510_o.jpg |
PHYSICAL FACILITIES
Buildings 20
Classrooms 81
E-Classroom ( 75 with computers )
Reading Lab 1
Toilets 41
Guidance Room/Clinic 1
Library 1
EMIS 1
Principal’s Office 1
Math Park 1
Covered Court 1

bottom of page












